Usage Statistics for guahan.com

Summary Period: October 2008
Generated 02-Nov-2008 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 91697
Total Files 79234
Total Pages 40813
Total Visits 2607
Total KBytes 1547024
Total Unique Sites 1901
Total Unique URLs 245
Total Unique Referrers 206
Total Unique User Agents 339
. Avg Max
Hits per Hour 123 8977
Hits per Day 2957 31461
Files per Day 2555 31128
Pages per Day 1316 20519
Visits per Day 84 113
KBytes per Day 49904 380836
Hits by Response Code
Code 200 - OK 79234
Code 206 - Partial Content 19
Code 301 - Moved Permanently 11
Code 302 - Found 90
Code 304 - Not Modified 7702
Code 400 - Bad Request 1
Code 404 - Not Found 4635
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1807 1.97% 1394 1.76% 682 1.67% 86 3.30% 107 5.63% 18743 1.21%
2 1441 1.57% 1103 1.39% 310 0.76% 98 3.76% 123 6.47% 12770 0.83%
3 1759 1.92% 1423 1.80% 654 1.60% 72 2.76% 98 5.16% 28053 1.81%
4 2031 2.21% 1664 2.10% 754 1.85% 69 2.65% 100 5.26% 42024 2.72%
5 2643 2.88% 2015 2.54% 767 1.88% 87 3.34% 116 6.10% 107710 6.96%
6 1992 2.17% 1672 2.11% 701 1.72% 85 3.26% 131 6.89% 82371 5.32%
7 2139 2.33% 1830 2.31% 732 1.79% 82 3.15% 113 5.94% 32207 2.08%
8 2440 2.66% 2016 2.54% 773 1.89% 83 3.18% 120 6.31% 22940 1.48%
9 2409 2.63% 2030 2.56% 988 2.42% 72 2.76% 95 5.00% 46045 2.98%
10 1461 1.59% 970 1.22% 303 0.74% 86 3.30% 111 5.84% 11548 0.75%
11 2329 2.54% 1822 2.30% 682 1.67% 91 3.49% 106 5.58% 44045 2.85%
12 2195 2.39% 1701 2.15% 757 1.85% 76 2.92% 113 5.94% 31368 2.03%
13 2367 2.58% 1999 2.52% 731 1.79% 98 3.76% 111 5.84% 26855 1.74%
14 1855 2.02% 1360 1.72% 300 0.74% 95 3.64% 114 6.00% 37101 2.40%
15 1386 1.51% 1028 1.30% 334 0.82% 90 3.45% 98 5.16% 66261 4.28%
16 1273 1.39% 796 1.00% 234 0.57% 81 3.11% 105 5.52% 21709 1.40%
17 1522 1.66% 1233 1.56% 477 1.17% 73 2.80% 90 4.73% 15684 1.01%
18 2563 2.80% 2164 2.73% 1008 2.47% 87 3.34% 107 5.63% 48033 3.10%
19 2040 2.22% 1449 1.83% 635 1.56% 69 2.65% 115 6.05% 39454 2.55%
20 1554 1.69% 1171 1.48% 350 0.86% 113 4.33% 152 8.00% 25022 1.62%
21 1021 1.11% 765 0.97% 194 0.48% 93 3.57% 99 5.21% 31006 2.00%
22 1625 1.77% 1187 1.50% 548 1.34% 84 3.22% 146 7.68% 35752 2.31%
23 3851 4.20% 3229 4.08% 1803 4.42% 88 3.38% 136 7.15% 72040 4.66%
24 4238 4.62% 3853 4.86% 2341 5.74% 74 2.84% 106 5.58% 133373 8.62%
25 31461 34.31% 31128 39.29% 20519 50.28% 87 3.34% 116 6.10% 380836 24.62%
26 1390 1.52% 1019 1.29% 398 0.98% 76 2.92% 102 5.37% 12128 0.78%
27 1524 1.66% 1227 1.55% 411 1.01% 82 3.15% 146 7.68% 25541 1.65%
28 1682 1.83% 1457 1.84% 598 1.47% 73 2.80% 139 7.31% 29467 1.90%
29 2149 2.34% 1723 2.17% 521 1.28% 97 3.72% 130 6.84% 30320 1.96%
30 2022 2.21% 1611 2.03% 723 1.77% 99 3.80% 130 6.84% 20529 1.33%
31 1528 1.67% 1195 1.51% 585 1.43% 88 3.38% 114 6.00% 16090 1.04%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2476 2.70% 68 2127 2.68% 27 858 2.10% 1570 48668 3.15%
1 102 3164 3.45% 93 2902 3.66% 42 1327 3.25% 1216 37691 2.44%
2 80 2492 2.72% 70 2197 2.77% 29 923 2.26% 1208 37446 2.42%
3 257 7986 8.71% 249 7732 9.76% 152 4716 11.56% 3687 114288 7.39%
4 342 10611 11.57% 331 10272 12.96% 210 6540 16.02% 4078 126421 8.17%
5 355 11030 12.03% 341 10584 13.36% 214 6650 16.29% 4233 131227 8.48%
6 278 8624 9.40% 260 8089 10.21% 157 4890 11.98% 3872 120046 7.76%
7 97 3013 3.29% 77 2397 3.03% 32 996 2.44% 1288 39940 2.58%
8 72 2253 2.46% 61 1901 2.40% 28 868 2.13% 1497 46401 3.00%
9 73 2285 2.49% 62 1950 2.46% 28 873 2.14% 790 24484 1.58%
10 71 2223 2.42% 56 1764 2.23% 26 809 1.98% 1046 32434 2.10%
11 69 2145 2.34% 57 1778 2.24% 25 804 1.97% 1731 53654 3.47%
12 82 2542 2.77% 68 2119 2.67% 29 905 2.22% 1605 49763 3.22%
13 97 3009 3.28% 80 2495 3.15% 38 1181 2.89% 1696 52566 3.40%
14 78 2443 2.66% 61 1903 2.40% 26 836 2.05% 2446 75814 4.90%
15 99 3080 3.36% 70 2173 2.74% 28 873 2.14% 4517 140029 9.05%
16 93 2891 3.15% 70 2178 2.75% 30 930 2.28% 868 26900 1.74%
17 84 2608 2.84% 59 1856 2.34% 23 725 1.78% 1419 43983 2.84%
18 121 3752 4.09% 97 3027 3.82% 43 1359 3.33% 2223 68919 4.45%
19 103 3213 3.50% 66 2062 2.60% 26 836 2.05% 3172 98322 6.36%
20 74 2299 2.51% 55 1712 2.16% 20 641 1.57% 1700 52709 3.41%
21 69 2156 2.35% 54 1687 2.13% 18 578 1.42% 2004 62121 4.02%
22 95 2968 3.24% 76 2365 2.98% 30 951 2.33% 884 27411 1.77%
23 78 2434 2.65% 63 1964 2.48% 24 744 1.82% 1154 35786 2.31%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 18430 20.10% 1029480 66.55% /calendar/cal.php
2 18426 20.09% 102495 6.63% /ssi/left_col.html
3 18390 20.06% 115279 7.45% /ssi/right_col.html
4 1451 1.58% 1410 0.09% /css/guahan.css
5 1341 1.46% 43320 2.80% /
6 829 0.90% 6599 0.43% /images/linkguahanWOMEN.gif
7 790 0.86% 3681 0.24% /images/head_01.jpg
8 785 0.86% 2753 0.18% /images/head_02.jpg
9 784 0.85% 2395 0.15% /images/head_05.jpg
10 783 0.85% 3176 0.21% /images/head_03.jpg
11 781 0.85% 1595 0.10% /images/head_04.jpg
12 774 0.84% 23 0.00% /images/spacer.gif
13 772 0.84% 2061 0.13% /images/signup_freeemail.gif
14 757 0.83% 763 0.05% /images/ico_business.jpg
15 752 0.82% 775 0.05% /images/ico_community.jpg
16 752 0.82% 677 0.04% /images/ico_travel.jpg
17 751 0.82% 857 0.06% /images/ico_culture.jpg
18 749 0.82% 601 0.04% /images/ico_media.jpg
19 746 0.81% 986 0.06% /images/ico_gov.jpg
20 744 0.81% 729 0.05% /images/ico_cart.jpg
21 722 0.79% 17316 1.12% /banner/120x150/surgicenter_120x150.jpg
22 711 0.78% 6517 0.42% /images//linkguahanWOMEN2.gif
23 694 0.76% 1940 0.13% /images/airforce2.gif
24 549 0.60% 229 0.01% /news_kuam.html
25 501 0.55% 2963 0.19% /images/ad_dimensions_120x150.jpg
26 482 0.53% 29 0.00% /guahanstat/stat.php
27 430 0.47% 373 0.02% /images/g.ico
28 389 0.42% 18679 1.21% /images/Fusion.jpg
29 388 0.42% 4042 0.26% /images/ico_feature_story.jpg
30 388 0.42% 1210 0.08% /images/ico_feature_story2.jpg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 18430 20.10% 1029480 66.55% /calendar/cal.php
2 18390 20.06% 115279 7.45% /ssi/right_col.html
3 18426 20.09% 102495 6.63% /ssi/left_col.html
4 1341 1.46% 43320 2.80% /
5 389 0.42% 18679 1.21% /images/Fusion.jpg
6 722 0.79% 17316 1.12% /banner/120x150/surgicenter_120x150.jpg
7 289 0.32% 8201 0.53% /link_shopping/
8 829 0.90% 6599 0.43% /images/linkguahanWOMEN.gif
9 711 0.78% 6517 0.42% /images//linkguahanWOMEN2.gif
10 137 0.15% 4948 0.32% /link_government/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1341 1.46% 1086 42.11% /
2 337 0.37% 282 10.93% /camGuamMicronesiaMall.html
3 18426 20.09% 210 8.14% /ssi/left_col.html
4 289 0.32% 184 7.13% /link_shopping/
5 110 0.12% 110 4.27% /form_suggest_site.shtml/
6 175 0.19% 95 3.68% /link_media/
7 121 0.13% 88 3.41% /guahanwomen/
8 131 0.14% 76 2.95% /link_business/
9 137 0.15% 71 2.75% /link_government/
10 126 0.14% 62 2.40% /link_culture/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1341 1.46% 658 25.53% /
2 549 0.60% 388 15.06% /news_kuam.html
3 337 0.37% 284 11.02% /camGuamMicronesiaMall.html
4 18390 20.06% 206 7.99% /ssi/right_col.html
5 289 0.32% 199 7.72% /link_shopping/
6 110 0.12% 109 4.23% /form_suggest_site.shtml/
7 121 0.13% 109 4.23% /guahanwomen/
8 175 0.19% 94 3.65% /link_media/
9 126 0.14% 73 2.83% /link_culture/
10 131 0.14% 72 2.79% /link_business/

Top 30 of 1901 Total Sites
# Hits Files KBytes Visits Hostname
1 36820 40.15% 36820 46.47% 217773 14.08% 210 8.06% 71.18.156.229
2 10002 10.91% 10001 12.62% 248544 16.07% 1 0.04% 90.5.120.89
3 4644 5.06% 771 0.97% 9563 0.62% 117 4.49% 98.166.58.118
4 4027 4.39% 3832 4.84% 95538 6.18% 75 2.88% 66.249.65.82
5 2171 2.37% 2147 2.71% 53133 3.43% 18 0.69% 208.36.144.7
6 2054 2.24% 970 1.22% 9132 0.59% 39 1.50% 71.62.114.236
7 1242 1.35% 902 1.14% 20600 1.33% 143 5.49% 67.195.37.94
8 760 0.83% 251 0.32% 2570 0.17% 13 0.50% 202.151.82.142
9 564 0.62% 544 0.69% 13536 0.87% 8 0.31% 77.88.27.25
10 510 0.56% 340 0.43% 4481 0.29% 10 0.38% 208.215.26.78
11 386 0.42% 368 0.46% 3181 0.21% 9 0.35% 75.164.48.187
12 375 0.41% 326 0.41% 7693 0.50% 20 0.77% 91.205.124.15
13 347 0.38% 299 0.38% 2708 0.18% 7 0.27% 222.126.62.120
14 331 0.36% 40 0.05% 588 0.04% 1 0.04% 206.205.109.66
15 240 0.26% 55 0.07% 567 0.04% 6 0.23% 12.4.120.28
16 215 0.23% 200 0.25% 1772 0.11% 5 0.19% 65.214.44.28
17 215 0.23% 200 0.25% 1770 0.11% 5 0.19% 78.137.163.133
18 210 0.23% 204 0.26% 4934 0.32% 2 0.08% 195.239.211.234
19 207 0.23% 155 0.20% 3334 0.22% 49 1.88% 67.195.37.90
20 201 0.22% 201 0.25% 4974 0.32% 1 0.04% 69.125.209.209
21 185 0.20% 96 0.12% 2472 0.16% 14 0.54% 208.111.154.15
22 185 0.20% 74 0.09% 1866 0.12% 1 0.04% 69.159.192.24
23 172 0.19% 145 0.18% 1371 0.09% 4 0.15% 67.98.163.2
24 152 0.17% 134 0.17% 2897 0.19% 2 0.08% 208.115.111.248
25 135 0.15% 31 0.04% 418 0.03% 1 0.04% 208.203.201.46
26 127 0.14% 108 0.14% 1182 0.08% 2 0.08% 204.210.120.166
27 121 0.13% 80 0.10% 736 0.05% 2 0.08% 68.156.159.10
28 118 0.13% 40 0.05% 988 0.06% 6 0.23% 208.111.154.16
29 115 0.13% 50 0.06% 536 0.03% 1 0.04% 96.2.178.94
30 113 0.12% 47 0.06% 463 0.03% 1 0.04% 121.55.243.206

Top 10 of 1901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10002 10.91% 10001 12.62% 248544 16.07% 1 0.04% 90.5.120.89
2 36820 40.15% 36820 46.47% 217773 14.08% 210 8.06% 71.18.156.229
3 4027 4.39% 3832 4.84% 95538 6.18% 75 2.88% 66.249.65.82
4 2 0.00% 2 0.00% 62724 4.05% 0 0.00% 64.37.116.130
5 1 0.00% 1 0.00% 61391 3.97% 0 0.00% 189.81.236.52
6 2171 2.37% 2147 2.71% 53133 3.43% 18 0.69% 208.36.144.7
7 2 0.00% 2 0.00% 40821 2.64% 0 0.00% 71.54.24.207
8 2 0.00% 2 0.00% 39954 2.58% 0 0.00% 85.68.195.178
9 3 0.00% 3 0.00% 33176 2.14% 0 0.00% 76.20.217.65
10 2 0.00% 2 0.00% 22451 1.45% 0 0.00% 121.174.76.83

Top 30 of 206 Total Referrers
# Hits Referrer
1 63153 68.87% - (Direct Request)
2 471 0.51% http://www.google.com/search
3 223 0.24% http://search.live.com/results.aspx
4 95 0.10% http://fillbest.com
5 87 0.09% http://search.yahoo.com/search
6 53 0.06% http://209.85.173.104/search
7 51 0.06% http://www.geocities.com/Yosemite/6032/
8 41 0.04% http://myspace.com/
9 37 0.04% http://www.windowslivetranslator.com/BVFrame.aspx
10 35 0.04% http://66.102.9.104/translate_c
11 26 0.03% http://search.msn.com/results.aspx
12 24 0.03% http://74.125.95.104/search
13 19 0.02% http://72.14.235.104/translate_c
14 18 0.02% http://image.youdao.com/imagesa
15 15 0.02% http://www.sitidi.net
16 12 0.01% http://www.google.co.jp/search
17 9 0.01% http://images.google.com/imgres
18 8 0.01% http://www.weblo.com/domain/available/guamchat.com/
19 7 0.01% http://random.yahoo.com/fast/ryl
20 6 0.01% http://dir.yahoo.com/Regional/Countries/United_States/Dependent_Areas/Guam/
21 6 0.01% http://www.windowslivetranslator.com/BV.aspx
22 5 0.01% http://www.askpeter.info/gosearch.php
23 5 0.01% http://www.dimensionsystems.com/links.php
24 5 0.01% http://www.google.com.ph/search
25 4 0.00% http://www.neobackpackers.com/guide/guam.html
26 4 0.00% http://www.whois.sc/
27 3 0.00% http://search.aol.com/aol/search
28 3 0.00% http://www.dmoz.org/Regional/Oceania/Guam/Guides_and_Directories/
29 3 0.00% http://www.google.co.uk/search
30 3 0.00% http://www.google.com/m

Top 20 of 139 Total Search Strings
# Hits Search String
1 81 17.20% micronesia mall
2 59 12.53% micronesia mall guam
3 48 10.19% guahan
4 17 3.61% guam products
5 11 2.34% guam mall
6 11 2.34% guam micronesia mall
7 11 2.34% guam souvenirs
8 11 2.34% guam tv listings
9 11 2.34% micronesian mall
10 8 1.70% micronesia mall in guam
11 8 1.70% micronesian mall guam
12 7 1.49% guam tv guide
13 6 1.27% tv listings guam
14 5 1.06% estalater.com
15 5 1.06% guam malls
16 5 1.06% guam micronesian mall
17 5 1.06% guam shirts
18 4 0.85% guam scenery
19 4 0.85% guam shopping
20 4 0.85% malls in guam

Top 15 of 339 Total User Agents
# Hits User Agent
1 7349 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5596 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 4331 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4194 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2279 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2171 2.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 2024 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1916 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1741 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 1674 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
11 1669 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
12 1586 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 1327 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
14 1081 1.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 906 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91697 100.00% 79253 100.02% 1547024 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01